R P Mohan (SBI Marketing Consultant – Home Loans)
Mob: 9972332523 Email:rpmohansbi@gmail.com
Financing will be done for BDA,BMRDA,BIAAPA, BBMP approved properties only
Date: 14.02.2011 Base Rate =8.25% p.a.
1. SBI EASY HOME LOAN
Loan amount | Upto (and including) Rs.30 Lacs |
Facility Type | OD (Maxgain) or TL |
Interest Rate | Card Rate applicable for the tenor of the loan 1.50% above Base rate, present effective rate being 9.75% |
First year | 1% discount over Card Rate, present effective rate 8.75% p.a. |
2nd & 3rd year | 0.25% discount over Card Rate, present effective rate being at 9.50% p.a. |
Interest rate from 4th year | Card Rate |
Fixed interest rate | No Fixed Interest Rate option |
2. SBI ADVANTAGE HOME LOAN
Loan amount | Above Rs.30 Lacs up to Rs.75 Lacs |
Facility Type | TL / Maxgain |
Interest Rate | Card Rate applicable for the tenor of the loan 1.75% above Base rate, present effective rate being 10.00% |
First year | 1.25% discount over Card Rate, present effective rate 8.75% p.a. |
2nd & 3rd year | 0.50% discount over Card Rate, present effective rate being at 9.50% p.a. |
Interest rate from 4th year | Card Rate |
Fixed interest rate | No Fixed Interest Rate option |
3. SBI PREMIUM HOME LOAN
Loan amount | Above Rs.75 Lacs |
Facility Type | TL / (Maxgain up to 1 Crore) |
Interest Rate | Card Rate applicable for the tenor of the loan 1.75% above Base rate, present effective rate being 10.00% |
Fixed interest rate | No Fixed Interest Rate option |
Processing fee :- Loan Amount Processing Fee (Revised)
Upto Rs 5 lacs | Rs.1,000/- |
Rs.5 lacs to Rs.10 lacs | Rs.2,000/- |
10 lacs to 20 lacs | Rs.5,000/- |
20 lacs to 50 lacs | Rs.7000/- |
50 lacs to 1 Cr | Rs.8000/- |
Rs 1Cr to 5 Cr | Rs.10,000/- |
Above 5 Cr | Rs.20,000/- |
Funding :- Out of total project cost 80% loan will be funded including regn/stamp duty.
Example: Project cost – 28Lakhs; Registration ;1 lakh, Interiors; 1 lakh Total Project cost – 30 Lakhs
Allowed loan = 80% of the cost = 80% * 30 Lakhs = 24 Lakhs
Note:- We also takeover existing housing loans of other banks/FI's.
Features of our Housing loan:
- Daily reducing balance interest
- No hidden charges
- Free accident insurance
- Optional life insurance from SBI Life
List of Documents
1. Application form duly filled | |
2.SBI - Savings Bank Account witha min.balance of Rs.5000/- (Applicable for SBI Maxgain A/c’s) | |
3. Salary Slip- last 3 months | Additional documents for Take Over Loans: |
4. Copy of Form 16/IT returns- last 2 yrs | 1) Pre Closure Letter from other Bank with HL o/s |
5. Photograph – 1 each for applicant(s)/guarantor | 2) Statement of HL account from beginning |
6. Bank Statement for 6 months – salary account | 3)Letter stating list of original documents held with the existing bank |
7. Copy of employer's Identity Card, PAN card | 4) Certified copy of Sale Deed |
8. Address Proof – HR letter |
|
9. Employment proof – HR letter proving the service in the company | |
10. Guarantor-proof of ID, address, property, if working then 1 month salary slip, IT returns for 1 year (Guarantor required if project is under construction/purchase of plot/takeovers) | |
11. Property Documents (Sale agreement, Construction agrmt, Latest Taxpaid receipt, Copy of Mother deed, approvals from local authorities, Sanctioned plan, etc.) ENCUMBRANCE Certificate for 13 YEARS | |
12. Legal charges (Rs.1500/-)and valuation charges Rs.1500/- & Stamp duty for loan documents |
Please note that EM creation charges ARE as applicable
Approx EMI chart at prevailing interest rates - for Rs. 1 Lakh per month
| 8.75% | 9.50% | 10% |
10 years | 1253 | 1294 | 1322 |
15 years | 999 | 1044 | 1075 |
20 years | 884 | 932 | 965 |